Application Submission Date | Effective Date Options | |||
---|---|---|---|---|
9/21/2023 - 9/27/2023 | 10/15/2023 | 11/1/2023 | 11/15/2023 | 12/1/2023 |
9/28/2023 - 10/4/2023 | 10/15/2023 | 11/1/2023 | 11/15/2023 | 12/1/2023 |
10/5/2023 - 10/11/2023 | 11/1/2023 | 11/15/2023 | 12/1/2023 | 12/15/2023 |
10/12/2023 - 10/18/2023 | 11/1/2023 | 11/15/2023 | 12/1/2023 | 12/15/2023 |
10/19/2023 - 10/25/2023 | 11/1/2023 | 11/15/2023 | 12/1/2023 | 12/15/2023 |
10/26/2023 - 11/1/2023 | 11/15/2023 | 12/1/2023 | 12/15/2023 | 1/1/2024 |
11/2/2023 - 11/8/2023 | 11/15/2023 | 12/1/2023 | 12/15/2023 | 1/1/2024 |
11/9/2023 - 11/15/2023 | 12/1/2023 | 12/15/2023 | 1/1/2024 | 1/15/2024 |
11/16/2023 - 11/22/2023 | 12/1/2023 | 12/15/2023 | 1/1/2024 | 1/15/2024 |
11/23/2023 - 11/29/2023 | 12/15/2023 | 1/1/2024 | 1/15/2024 | 2/1/2024 |
11/30/2023 - 12/6/2023 | 12/15/2023 | 1/1/2024 | 1/15/2024 | 2/1/2024 |
12/7/2023 - 12/13/2023 | 1/1/2024 | 1/15/2024 | 2/1/2024 | 2/15/2024 |
12/14/2023 - 12/20/2023 | 1/1/2024 | 1/15/2024 | 2/1/2024 | 2/15/2024 |
12/21/2023 - 12/27/2023 | 1/15/2024 | 2/1/2024 | 2/15/2024 | 3/1/2024 |
The option to choose an Effective Date on the 15th of a month is not available for some supplemental products.